Field Types
There are many different field types available to add to your collections. This page lists and explains the different field types and when you could use them.
Text
Field Type | Description | Examples |
---|---|---|
Text | A simple text input where you can write any characters, numbers, and spaces. | John Doe example text hello world |
Rich Text | A text input where you can add formatting like bold, italics, underline, and bullet points. | Rich Text Example <b>Rich</b> *Italic* |
Email Address | An input specifically for email addresses, allowing you to use one click to send an email. | john.doe@example.com jane@example.co |
Website | An input specifically for website URLs. This will automatically add a link to the website, and verifies you've entered the address correctly. | https://www.example.com www.example.org |
Phone Number | An input specifically for phone numbers. | 01223 626261 (123) 456-7890 +1-555-1234 |
Computed (Text) | Text that can include other fields in the record using a template. | $FIELD_1 ($FIELD_2) |
Numeric
Field Type | Description | Examples |
---|---|---|
Number | A numeric input that accepts only numbers. | 42 3.14 -10 |
Rating | A rating input for whole numbers. Can be displayed as slider or radio buttons. | 2 10 0 |
Percentage | A numeric input representing a percentage, not limited to 0% to 100%. | 99% 50% 1% 120% |
Probability | A numeric input representing the likelihood of an event occurring, expressed as a percentage. | Certain (100%) Likely (75%) Unlikely (25%) Impossible (0%) |
Currency | A numeric input representing money or monetary value. | £100 |
Phone Number | An input specifically for phone numbers. | 01223 626261 (123) 456-7890 +1-555-1234 |
Computed (Number) | A number that is calculated from other fields in the record using a formula. | $HOURLY_RATE * $HOURS_WORKED |
Measurement
Field Type | Description | Examples |
---|---|---|
Length | A numeric input representing a length | 1.5 m 2.5 km 3 mm |
Distance (mileage) | A numeric input representing a distance, in miles | 1.5 mi 500 mi |
Area | A numeric input representing an area | 1.5 m² 2.5 km² 33 ha 63.4 cm² |
Volume | A numeric input representing a volume | 3 l 1.5 m³ 568 ml |
Weight | A numeric input representing a weight, in kilograms. | 1.5 kg 340 kg |
Duration | Time in days, hours or minutes, representing a duration and often used for billing or scheduling. | 1 hour 45 minutes 30 minutes |
Sceintific Time | A numeric input representing an amount of time | 1.5 s 2 min 30 s 20 ms |
Data | A numeric input representing a quantity of data | 1.5 MB 2.5 GB 3 TB |
Angle | A numeric input representing an angle, in degrees. | 45° 180° 360° |
Date & Time
Field Type | Description | Examples |
---|---|---|
Date | A date input with a calendar picker. | 20/12/2020 04/07/2021 31/10/1995 |
Date + Time | A date and time input with a combined calendar and time-picker. | 20/12/2020 14:30 04/07/2021 09:15 31/10/1995 23:45 |
Month | A date, but only the month and year. | December 2020 July 2021 October 1995 |
Year | A date, but only the year. | 1857 2021 1985 |
Date Range | Two date and time inputs, representing a start and end time. | 20/12/2020, 14:30 to 04/07/2021, 09:15 31/10/1995, 13:45 to 16:00 |
Location
Field Type | Description | Examples |
---|---|---|
Location | An input for geographic or physical addresses. | St John's Innovation Centre, Cowley Road, Cambridge, CB4 0WS 1600 Pennsylvania Ave NW, Washington, DC 20500 |
Choice
Field Type | Description | Examples |
---|---|---|
Yes / No | A true/false value or a binary choice | True False Yes No |
Select | A dropdown menu where you can choose one option from a predetermined list. | Red Blue Green |
Multi-Select | A dropdown menu where you can choose multiple options from a predetermined list. | Red, Blue, Green Green, Blue |
People
Field Type | Description | Examples |
---|---|---|
Colleague | A user in your Kinabase organisation | John Doe Jane Smith Bob Johnson |
Colleagues | A list of users in your Kinabase organisation | John Doe, Jane Smith, Bob Johnson |
File
Field Type | Description | Examples |
---|---|---|
File | A single file, like a document, image, or spreadsheet, that can be uploaded and stored. | example.docx image.png spreadsheet.xlsx |
Image | A single image file, with the option to take a photo with your device's camera. | photo.jpg |
Files | Multiple files, such as documents, images, or spreadsheets, that can be uploaded and stored. | example.docx, image.png, spreadsheet.xlsx |
Images | Multiple images that can be uploaded and stored. | photo1.jpg, photo2.png, photo3.jpg |
Compliance
Field Type | Description | Examples |
---|---|---|
Risk Score | A risk score calculated from the likelihood and impact of a risk. | Low Medium High Critical |